Run Samia Housing Scheme on one platform
A proven cooperative-housing platform — built for Swedish housing cooperatives (bostadsrättsföreningar) and now being adapted to Tanzania's rails: NMB and the banks, mobile money, control numbers, and LUKU. Samia is the founding partner for that adaptation. Figures marked proposed need committee confirmation before quoting as final.
Samia Housing Scheme (SHS)
| Fact | Detail |
|---|---|
| Leadership | Catherine (Chairwoman) · Onesmo (Chair of Facilities Management) |
| Scale | 560 units on the register · pricing shown on 500 |
| Levy basis | TZS 2,500 / sqm / month (proposed) |
| Collections | NMB Bank · contributions from June 2026 · volume growing |
| Today | Finance in Excel · maintenance via WhatsApp |
| Operating context | Guard contract ≈ TZS 204M / year (Kasri does not replace physical security) |
Today the association runs on spreadsheets and WhatsApp
Finance in Excel
Contributions arrive via NMB. Matching each payment to a unit is manual and error-prone.
Requests over WhatsApp
Leaks and complaints land in chats. Nothing is tracked; nothing is closed on record.
No single record
No shared view of who paid, what is outstanding, or what was decided.
Four things SHS needs to run cleanly
| 01 | Collect & reconcile — every contribution tied to the right unit. |
| 02 | Capture & close — every facility request, from any channel. |
| 03 | Decide on record — meetings, quorum, resolutions. |
| 04 | Prove it — one audit trail owners and auditors trust. |
We understand how an association is actually run
An owner on the inside
Kasri co-founder Jackson Isack owns Block A-303 here at Samia. Built from inside the association, not for it from outside.
A proven model
The core comes from Sweden's housing cooperatives (bostadsrättsföreningar) — boards, statutory minute books and shared levies, run for decades.
Adapted for Tanzania
A Tanzanian team fitting that proven core to NMB, mobile money and the Unit Titles Act No. 16 of 2008.
We didn't just read the Act — we read Samia's constitution
Kasri already models your Katiba and Kanuni Ndogo:
| Register | 560 units — Chama cha Makazi cha Samia, Plot 709, Kawe |
| Cheques | Dual signatory — 2 of 4 committee members |
| AGM notice | 15 days (at least annually) |
| Quorum | One-fifth of members — computed live |
| Repeat offender | Three breaches within one calendar month |
| Disputes | Notice → mediation → committee hearing → binding decision |
One operating system — live vs built together
Click a module for capability detail. Green = live in the platform today; amber = the Tanzania adaptation we build together.
From NMB statement to matched payment
Click each step to see what happens. Statement upload + reference auto-match is live; direct NMB API is roadmap.
However members ask, leaders see one list
One ticket queue
One status · one history · one audit trail for every request.
Built for the Unit Titles Act
| Act | Kasri module | What it means for SHS |
|---|---|---|
| §57–61 | Treasury | Levies by fractional share; sinking fund separate from operating. |
| §62–63 | Treasury | Arrears as recoverable debt; penalties applied by rule. |
| §52–56 | Members & Units | Owner register and transfers kept current. |
| §6 | Platform-wide | Fractional share drives levy and vote weight. |
| §44–48 | Governance | Notice, quorum, quota-weighted voting, minutes. |
| §19–27, 67–71 | Cohesion | Versioned by-laws, violations, mediation, tribunal. |
How we work together, up to onboarding
A hands-on pilot on your real data — before anything is formalised.
| 01 | Load Samia — units and the per-sqm rate card, set up with the committee. |
| 02 | Run real data — import June–July NMB contributions; switch on WhatsApp requests for a pilot block. |
| 03 | Co-prioritise — regular check-ins; you choose which Tanzania features come first. |
| 04 | Prove the fit — a working system on real numbers, before formal onboarding. |
The roadmap is Tanzania's rails — built around Samia first
The proven core is live; these adapt it to Tanzania, in your priority order.
| # | Roadmap item | Today's reality |
|---|---|---|
| 1 | Direct NMB bank link | CSV/Excel upload + reference auto-match today |
| 2 | Collect in-app (MoMo + control number) | Control numbers generated; collection execution stub |
| 3 | Notices everywhere (WhatsApp, SMS, email) | In-app + WhatsApp within 24h session window |
| 4 | Electricity (LUKU) | Not started |
| 5 | Member finance view on mobile | Mobile has tickets/notices/meetings; finance Phase 3 |
Founding-partner rate, locked for the term
| Founding rate | ~TZS 1,275 / unit / month (list TZS 1,500 · ~15% off) |
| Annual at 500 units | ≈ TZS 7.65M / year (list ≈ TZS 9M) · register shows 560, final bill follows confirmed count |
| Free period | First 12 months free while we adapt for Tanzania and onboard (24-month commitment) |
| Onboarding fee | Waived for SHS founding partner |
| Messaging & payments | Transparent pass-through when live |
| Context | Guard contract ≈ TZS 204M / year — Kasri is a fraction of one operating line |
Offer & levy explorer
Adjust units, levy rate, and founding discount. Compare annual Kasri cost to the guard-contract reference.
Annual cost comparison (TZS millions)
Unit monthly levy vs Kasri software (per unit)
From signature to live in weeks
Click a step to mark progress in the walkthrough.
Key facts to remember
| Question | Answer |
|---|---|
| What works today for SHS's daily pain? | Treasury reconciliation + WhatsApp → facilities tickets |
| How are payments matched today? | Upload NMB CSV/Excel → auto-match by control number |
| What must we not overclaim? | Real-time MoMo reconciliation, outgoing dual-sign payments, vendor marketplace |
| SHS founding annual (500 units)? | ≈ TZS 7.65M (proposed) |
| Free onboarding period? | 12 months free · 24-month commitment (proposed) |
| Why do we understand SHS? | Founder Jackson Isack owns Block A-303; core proven in Swedish BRFs; we modelled Samia's Katiba & Kanuni |
| Legal frame? | Unit Titles Act No. 16 of 2008 — quota levies & voting |